
High-End Computer Racing Gaming Chair U-AH0010
- Heavy-duty sturdy ABS frame
- High-density integrated moulded foam
- Durable, water and tear-resistant environmental PU leather
- Adjustable armrest with soft PU pad
- BIFMA standard aluminium five-star base
- BIFMA standard class 4 gas spring
- Adjustable leg and foot support
- Classic style, Racing, High-End game styles
- Casters with floor-friendly PU covering
Model Number | U-AH0010 |
Year Launch | 2021 |
Colours Available | n/d |
Head Rest Pillow? | No |
Head Rest Adjustment? | No |
Head Rest Height | n/d mm |
Head Rest Width | n/d mm |
Head Rest Thickness | n/d mm |
Head Rest Height Adjustment | n/d mm |
Head Adjustment Levels | n/d |
Head Height Range | n/d |
Head Rotation Adjustments | n/d mm |
Head Surface Materials | Nylon frame + mesh |
Removable Headrest? | n/d |
Backside Frame Materials | 1.5 mm Stell |
Backside Adjustment Levels | n/d |
Backside Height Range | n/d mm |
Backside Surface Materials | PU |
Backside Length | 850 mm |
Backside Width | 550 mm |
Backside Thickness | 190 mm |
Backside Foam Type | Moulded Foam |
Backside Foam Density | 55 / 50 |
Lumbar Height | n/d mm |
Lumbar Width | n/d mm |
Lumbar Thickness | n/d mm |
Lumbar Pillow | Yes |
Lumbar Foam Type | Silk Foam |
Lumbar Foam Density | n/d |
Adjustable Lumbar Pillow | Yes |
Removable Lumbar Pillow | Yes |
Seat Frame Materials | 1.5 mm Steel |
Seat Surface Materials | PU (or other n/d on set up) |
Seat Foam Type | Moulded Foam |
Seat Foam Density | 55 / 50 |
Seat Height | 440 to 510 mm |
Seat Width | 560 mm |
Seat Depth | 540 mm |
Seat Thickness | 110 to 150 mm |
Pneumatic Gas Lift Cylinder (Class) | Class 4, SGS certified |
Pneumatic Gas Lift Cylinder Specifications | 80 / 70 |
Tilt Angel Locker | No |
Tilting range | 15 Degrees |
Floor to Seat base (mm) | n/d |
Height Adjustment (mm) | 70 mm |
Recline function? | Yes |
Recline Angle | 95 to 155 Degrees |
Mechanism | Butterfly |
Armrest type | 3D adjustment |
Armrest Materials | Soft PU (or other n/d on set up) |
Armrest to Floor | 610 to 680 mm |
Armrest Length | 275 mm |
Armrest Width | 110 mm |
Armrest Thickness | n/d |
Armrest Height | 315 to 385 mm |
Armrest to Seat | 205 to 276 mm |
Base Diameter | 700 mm |
Base Frame Coating | n/d |
Base Frame Materials | Aluminium |
Casters Diameter | Φ60 mm |
Casters Materials | PU (or other n/d on set up) |
Caster Light Function? | No |
Caster Lock Function? | No |
Caster Noise | Flexible and noiseless |
Caster Quantity | 5 |
RGB LED Light? | No |
Ventilation System? | No |
Massage System? | No |
Software APP? | No |
Warranty | Yes |
Certifications | BIFMA, EN1338 |
Maximum Load Static | 1136 |
Maximus Load Dynamics | 136 |
Chair Size (DxWxH) | 540 x 715 x 1245 to 1315 mm |
NET Weight (KG) | (25.5 KG) n/d |
Gross Weight (KG) | (29.7 KG) n/d |
Packaging Size: Depth x Width x Height | 860 x 710 x 350 mm |
Accessories | User Manual |
N/D represents “Not Defined”. As you can configure and set up in many ways, the values or descriptions will be different according to your requests.