UNIGAMERU-BH0026
- Suitable for multiple environments
- Dynamic support
- Multiple sitting positions
- Environment and user friendly
- Health and comfort
HIGH DURABILITY(7 – 15 Y)
Good acid, alkali and hydrolysis resistance with more than 7 – 15 years’ high durability
YOUR STYLE, YOUR DESIGN
Choose the most comfortable cushion, choose your brand or team colours, choose the coverings you like the most. Everything to make your piece unique.
FREEDOM TO RELAX
Carefully created to protect your back. It can be used with different raw materials, cushions, seams, everything to make it more comfortable. And when you need to relax, just change the chair body angle.
SITTING COMFORTABLY
Different types of foams with different intensities at your disposal. Thousands of colours, designs, patterns and textures. You choose, You set it up.
THE ART OF SIMPLIFY
BIFMA Certified chair, with Multi-Tilt, reclining up to 120º, tilt-up to 17º, can be locked at your favourite angle
FIXED ARMREST
The one-piece structure can touch the arm in multiple areas and increase the sense of security.
THE BASIS OF ALL SUPPORT
Choose the most robust and solid base frame that will give you the strength and stability for the toughest moments.
WHEELS OF ALL SIZES
We have a huge variety of casters (wheels), with different types of materials, coatings, shapes, designs, locking function, lights, sizes and colours.
IF YOU WANT IT YOU CAN HAVE IT
The desire to have an ergonomic gaming chair is closer than ever. We have super convenient prices for the quality and features we produce.
SPECIFICATIONS
Model Number | U-AH0026 |
---|---|
Year Launch | 2022 |
Colours Available | n/d |
Head Rest Pillow? | No |
Head Rest Adjustment? | No |
Head Rest Height | n/d mm |
Head Rest Width | n/d mm |
Head Rest Thickness | n/d mm |
Head Rest Height Adjustment | n/d mm |
Head Adjustment Levels | n/d |
Head Height Range | n/d |
Head Rotation Adjustments | n/d mm |
Head Surface Materials | n/d |
Removable Headrest? | n/d |
Backside Frame Materials | n/d |
Backside Adjustment Levels | n/d |
Backside Height Range | n/d mm |
Backside Surface Materials | PU |
Backside Length | 740 mm |
Backside Width | 420 to 540 mm |
Backside Thickness | 40 mm |
Backside Foam Type | Moulded Foam |
Backside Foam Density | 55 / 50 |
Lumbar Height | n/d mm |
Lumbar Width | n/d mm |
Lumbar Thickness | n/d mm |
Lumbar Pillow | No |
Lumbar Foam Type | n/d |
Lumbar Foam Density | n/d |
Adjustable Lumbar Pillow | No |
Removable Lumbar Pillow | No |
Seat Frame Materials | Solid iron and wood |
Seat Surface Materials | PU (or other n/d on set up) |
Seat Foam Type | Moulded Foam |
Seat Foam Density | 55 / 50 |
Seat Height | 485 to 550 mm |
Seat Width | 530 mm |
Seat Depth | 480 mm |
Seat Thickness | 100 mm |
Pneumatic Gas Lift Cylinder (Class) |
Class 4, SGS certified |
Pneumatic Gas Lift Cylinder Specifications | 65/70 |
Tilt Angel Locker |
Yes |
Tilting range | 103 to 120 Degrees |
Floor to Seat base (mm) |
n/d |
Height Adjustment (mm) |
65 mm |
Recline function? | Yes |
Recline Angle |
17 Degrees |
Mechanism | Butterfly |
Armrest type |
Fixed |
Armrest Materials | PU (or other n/d on set up) |
Armrest to Floor | 665 to 730 mm |
Armrest Length | n/d |
Armrest Width | 60 |
Armrest Thickness | 40 |
Armrest Height | 665 to 730 mm |
Armrest to Seat | 210 mm |
Base Diameter | 700 mm |
Base Frame Coating | n/d |
Base Frame Materials | Aluminium alloy |
Casters Diameter | Φ65 mm |
Casters Materials | Nylon (or other n/d on set up) |
Caster Light Function? | No |
Caster Lock Function? | No |
Caster Noise | Flexible and noiseless |
Caster Quantity | 5 |
RGB LED Light? | No |
Ventilation System? | No |
Massage System? | No |
Software APP? | No |
Warranty | 3 years |
Certifications | BIFMA, EN1335 |
Maximum Load Static | 1136 |
Maximus Load Dynamics | 136 |
Chair Size (DxWxH) | 700 x 690 x 1225 to 1290 mm |
NET Weight (KG) | (19.5 KG) |
Gross Weight (KG) | n/d |
Packaging Size: Depth x Width x Height | n/d |
Accessories | User Manual |
N/D represents “Not Defined”. As you can configure and set up in many ways, the values or descriptions will be different according to your requests.