UNIGAMER U-BM0019
- Modularization
- Robust polished aluminum bar
- An amazing handcraft
- Customized logo
- Modular-1 adjustable headrest
- The art of Simplify
- 7 Years Warranty For Hi-tech Upholstery
CHAIRS FOR ENTERTAINING GUESTS
The chairs we have specially prepared for our guests are comfortable and functional.
YOUR STYLE, YOUR DESIGN
Choose the most comfortable cushion, choose your brand or team colours, choose the coverings you like the most. Everything to make your piece unique.
FREEDOM TO RELAX
Carefully created to protect your back. It can be used with different raw materials, cushions, seams, everything to make it more comfortable. And when you need to relax, just change the chair body angle.
SITTING COMFORTABLY
Different types of foams with different intensities at your disposal. Thousands of colours, designs, patterns and textures. You choose, You set it up.
MULTI TILT, RECLINE, TILT UP
BIFMA Certified chair, with Multi-Tilt, reclining up to 155º, tilt-up to 15º, can be locked at your favourite angle
SUPERB ARMREST
2D, 3D, 4D? Select your favourite functions for your chair.
Featuring a full-metal internal mechanism for greater durability and superb ease of movement.
THE BASIS OF ALL SUPPORT
Choose the most robust and solid base frame that will give you the strength and stability for the toughest moments.
WHEELS OF ALL SIZES
We have a huge variety of casters (wheels), with different types of materials, coatings, shapes, designs, locking function, lights, sizes and colours.
IF YOU WANT IT YOU CAN HAVE IT
The desire to have an ergonomic gaming chair is closer than ever. We have super convenient prices for the quality and features we produce.
SPECIFICATIONS
Model Number | U-AH0032 |
---|---|
Year Launch | 2021 |
Colours Available | n/d |
Head Rest Pillow? | Yes |
Head Rest Adjustment? | No |
Head Rest Height | n/d mm |
Head Rest Width | n/d mm |
Head Rest Thickness | n/d mm |
Head Rest Height Adjustment | n/d mm |
Head Adjustment Levels | n/d |
Head Height Range | n/d |
Head Rotation Adjustments | n/d mm |
Head Surface Materials | PP+20%GF(inner)+ABS(OUTER) |
Removable Headrest? | n/d |
Backside Frame Materials | 1.5 mm Steel |
Backside Adjustment Levels | n/d |
Backside Height Range | n/d mm |
Backside Surface Materials | PU |
Backside Length | 845 mm |
Backside Width | 600 mm |
Backside Thickness | 180 mm |
Backside Foam Type | Moulded Foam |
Backside Foam Density | 55 / 50 |
Lumbar Height | n/d mm |
Lumbar Width | n/d mm |
Lumbar Thickness | n/d mm |
Lumbar Pillow | Yes |
Lumbar Foam Type | Silk Foam |
Lumbar Foam Density | n/d |
Adjustable Lumbar Pillow | Yes |
Removable Lumbar Pillow | Yes |
Seat Frame Materials | 1.5 mm Steel |
Seat Surface Materials | PU (or other n/d on set up) |
Seat Foam Type | Moulded Foam |
Seat Foam Density | 55 / 50 |
Seat Height | 465 to 535 mm |
Seat Width | 580 mm |
Seat Depth | 550 mm |
Seat Thickness | 110 to 160 mm |
Pneumatic Gas Lift Cylinder (Class) |
Class 4, SGS certified |
Pneumatic Gas Lift Cylinder Specifications | 80 / 30 |
Tilt Angel Locker |
No |
Tilting range | 15 Degrees |
Floor to Seat base (mm) |
n/d |
Height Adjustment (mm) |
50 mm |
Recline function? | Yes |
Recline Angle |
95 to 155 Degrees |
Mechanism | Butterfly |
Armrest type |
Fixed |
Armrest Materials | Soft PU (or other n/d on set up) |
Armrest to Floor | 650 to 720 mm |
Armrest Length | 260 mm |
Armrest Width | 100 mm |
Armrest Thickness | n/d |
Armrest Height | 310 to 385 mm |
Armrest to Seat | 210 to 285 mm |
Base Diameter | 700 mm |
Base Frame Coating | n/d |
Base Frame Materials | Iron |
Casters Diameter | Φ60 mm |
Casters Materials | PU (or other n/d on set up) |
Caster Light Function? | No |
Caster Lock Function? | No |
Caster Noise | Flexible and noiseless |
Caster Quantity | 5 |
RGB LED Light? | No |
Ventilation System? | No |
Massage System? | No |
Software APP? | No |
Warranty | 3 years |
Certifications | BIFMA, EN1335 |
Maximum Load Static | 1136 |
Maximus Load Dynamics | 136 |
Chair Size (DxWxH) | 550 x 710 x 1255 to 1345 mm |
NET Weight (KG) | (23.5 KG) n/d |
Gross Weight (KG) | (28 KG) n/d |
Packaging Size: Depth x Width x Height | 860 x 710 x 350 mm |
Accessories | User Manual |
N/D represents “Not Defined”. As you can configure and set up in many ways, the values or descriptions will be different according to your requests.