UNIGAMER U-AH0101
- Gentle ergonomic curves
- Wire Control
- A light sense of luxury
- ULTIMATE Support For Game Performance
- PU ARMrest
- Double shaft system
- Exclusive dismountable aluminum chair base
- PU footrest
GAMER’S THRONE
We’ve made a chair especially dedicated to gamers. The colours and textures can be customised.
YOUR STYLE, YOUR DESIGN
Choose the most comfortable cushion, choose your brand or team colours, choose the coverings you like the most. Everything to make your piece unique.
FREEDOM TO RELAX
Carefully created to protect your back. It can be used with different raw materials, cushions, seams, everything to make it more comfortable. And when you need to relax, just change the chair body angle.
SITTING COMFORTABLY
Different types of mesh with different intensities at your disposal. Thousands of colours, designs, patterns and textures. You choose, You set it up.
MULTI TILT, RECLINE, TILT UP
BIFMA Certified chair, with Multi-Tilt, reclining up to 121º, tilt-up to 18º, can be locked at your favourite angle
SUPERB ARMREST
2D, 3D, 4D? Select your favourite functions for your chair.
Featuring a full-metal internal mechanism for greater durability and superb ease of movement.
THE BASIS OF ALL SUPPORT
Choose the most robust and solid base frame that will give you the strength and stability for the toughest moments.
WHEELS OF ALL SIZES
We have a huge variety of casters (wheels), with different types of materials, coatings, shapes, designs, locking function, lights, sizes and colours.
IF YOU WANT IT YOU CAN HAVE IT
The desire to have an ergonomic gaming chair is closer than ever. We have super convenient prices for the quality and features we produce.
SPECIFICATIONS
Model Number | U-AH0101 |
---|---|
Year Launch | 2021 |
Colours Available | n/d |
Head Rest Pillow? | Yes |
Head Rest Adjustment? | Yes |
Head Rest Height | 17 mm |
Head Rest Width | 35 mm |
Head Rest Thickness | 10 mm |
Head Rest Height Adjustment | 15 mm |
Head Adjustment Levels | n/d |
Head Height Range | n/d |
Head Rotation Adjustments | A 130 degrees / B 130 degrees |
Head Surface Materials | (PA + GF) + Hytrel material mesh |
Removable Headrest? | No |
Backside Frame Materials | PA + GF(outer)/PP + GF(inner) / Aluminum alloy |
Backside Adjustment Levels | n/d |
Backside Height Range | n/d mm |
Backside Surface Materials | Mesh |
Backside Length | 700 mm |
Backside Width | 490 mm |
Backside Thickness | 70 mm |
Backside Foam Type | n/d |
Backside Foam Density | n/d |
Lumbar Height | 240 mm |
Lumbar Width | 460 mm |
Lumbar Thickness | 100 mm |
Lumbar Pillow | Yes |
Lumbar Foam Type | n/d |
Lumbar Foam Density | n/d |
Adjustable Lumbar Pillow | No |
Removable Lumbar Pillow | No |
Seat Frame Materials | PA + GF(outer)/PP + GF(inner) / Aluminum alloy |
Seat Surface Materials | Mesh |
Seat Foam Type | Moulded Foam |
Seat Foam Density | 55 / 50 |
Seat Height | 485 to 570 mm |
Seat Width | 530 mm |
Seat Depth | 540 mm to 590mm |
Seat Thickness | 50mm |
Pneumatic Gas Lift Cylinder (Class) |
Class 4, SGS certified |
Pneumatic Gas Lift Cylinder Specifications | n/d |
Tilt Angle Lock | Yes |
Tilting range | 18 Degrees |
Floor to Seat base (mm) |
n/d |
Height Adjustment (mm) |
85 mm |
Recline function? | Yes |
Recline Angle |
103 to 121 Degrees |
Mechanism | Stepless locking |
Armrest type |
3D adjustment |
Armrest Materials | PA+PG / PU |
Armrest to Floor | 665 to 810 mm |
Armrest Length | 260 mm |
Armrest Width | 110 mm |
Armrest Thickness | 30 mm |
Armrest Height | n/d mm |
Armrest to Seat | 155 to 215 mm |
Base Diameter | n/d |
Base Frame Coating | Polished |
Base Frame Materials | Aluminum |
Casters Diameter | 700 mm |
Casters Materials | Nylon |
Caster Light Function? | No |
Caster Lock Function? | No |
Caster Noise | Flexible and noiseless |
Caster Quantity | 5 |
RGB LED Light? | No |
Ventilation System? | No |
Massage System? | No |
Software APP? | No |
Warranty | Yes |
Certifications | BIFMA, SGS |
Maximum Load Static | 1136 |
Maximus Load Dynamics | 136 |
Chair Size (DxWxH) | 700 x 700 x 1125 to 1380 mm |
NET Weight (KG) | 27.5 KG |
Gross Weight (KG) | 35.5 KG |
Packaging Size: Depth x Width x Height | 940 x 720 x 580 mm |
Accessories | User Manual |
N/D represents “Not Defined”. As you can configure and set up in many ways, the values or descriptions will be different according to your requests.