UNIGAMER U-AH0073
- Heavy-duty sturdy wooden frame
- High density integrated moulded foam
- Durable, water-resistant environmental PVC Leather
- Fixed armrest
- BIFMA standard nylon five-star base
- BIFMA standard class 3 gas spring
- Racing style casters with floor-friendly PU covering
STURDY RACING CHAIR
BUILD YOUR BRAND PRODUCT WITH US. AVAILABLE IN SEVERAL COLORS, COATINGS AND TEXTURES. CONFIGURE ARMRESTS, BASES, WHEELS, CUSHIONS.
MATCH YOUR DESIGN
WE HELP YOU MAKE IT EASIER TO SELL YOUR BRAND. WE CAN DESIGN YOUR IDEA, OR YOU SELECT OUR PRE-MADE DESIGNS.
SUPERB ARMREST
2D, 3D, 4D? Select your favourite functions for your chair.
Featuring a full-metal internal mechanism for greater durability and superb ease of movement.
BASES MADE WITH YOU IN MIND
There are so many designs available!
We build robust and solid bases that provide strength and stability to support different body weights.
WHEELS OF ALL SIZES
We have a huge variety of casters (wheels), with different types of materials, coatings, shapes, designs, locking function, lights, sizes and colours.
STRONG FRAMES
From 1.2 mm to 1.5 mm diameter steel frame by robot welding and electrostatic coating will not easily rust .
PERFECT SIT PLACE
Different types of foams with different intensities at your disposal. Thousands of colours, designs, patterns and textures. You choose, You set it up.
SPECIFICATIONS
Model Number | U-AH0073 |
---|---|
Year Launch | 2020 |
Colours Available | n/d |
Head Rest? | No |
Pillow or Head Rest Adjustment? | No |
Pillow or Head Rest Height | n/d |
Pillow or Head Rest Width | n/d |
Pillow or Head Rest Thickness | n/d |
Pillow or Head Rest Height Adjustment | n/d |
Pillow or Head Adjustment Levels | n/d |
Pillow or Head Height Range | n/d |
Pillow or Head Rotation Adjustments | n/d |
Pillow or Head Surface Materials | n/d |
Removable Head Rest or Pillow | No |
Backside Frame Materials | 1.2 mm steel |
Backside Adjustment Levels | n/d |
Backside Height Range | n/d |
Backside Surface Materials | PU |
Backside Length | 825 mm |
Backside Width | 620 mm |
Backside Thickness | 170 mm |
Backside Foam Type | Moulded foam |
Backside Foam Density | 55/50 |
Lumbar Height | n/d |
Lumbar Width | n/d |
Lumbar Thickness | n/d |
Lumbar Pillow | Yes |
Lumbar Foam Type | Silk Foam |
Lumbar Foam Density | n/d |
Adjustable Lumbar Pillow | No |
Removable Lumbar Pillow | No |
Seat Frame Materials | 1.2 Steel |
Seat Surface Materials | PU |
Seat Foam Type | Moulded Foam |
Seat Foam Density | 55/50 |
Seat Height | 460 to 530 mm |
Seat Width | 535 mm |
Seat Depth | 585 mm |
Seat Thickness | 110 to 170 mm |
Pneumatic Gas Lift Cylinder (Class) |
Class 4, SGS certified |
Pneumatic Gas Lift Cylinder Specifications | 80 / 30 |
Tilt Angel Locker |
No |
Tilting range | 15 Degrees |
Floor to Seat base (mm) |
n/d |
Height Adjustment (mm) |
30 mm |
Recline function? | Yes |
Recline Angle |
90 to 135 Degrees |
Mechanism | Butterfly |
Armrest type |
1D |
Armrest Materials | Soft PU Pad |
Armrest to Floor | 650 to 720 mm |
Armrest Length | 275 mm |
Armrest Width | 95 mm |
Armrest Thickness | n/d |
Armrest Height | 325 mm |
Armrest to Seat | 215 mm |
Base Diameter | 700 mm |
Base Frame Coating | n/d |
Base Frame Materials | Iron |
Casters Diameter | Φ60 mm |
Casters Materials | Nylon |
Caster Light Function? | No |
Caster Lock Function? | No |
Caster Noise | Flexible and noiseless |
Caster Quantity | 5 |
RGB LED Light? | No |
Ventilation System? | No |
Massage System? | No |
Software APP? | No |
Warranty | Yes |
Certifications | BIFMA, EN1346 |
Maximum Load Static | 1136 |
Maximus Load Dynamics | 136 |
Chair Size (DxWxH) | 585 x 710 x 1225 to 1315 mm |
NET Weight (KG) | 21.3 KG |
Gross Weight (KG) | 25 KG |
Packaging Size: Depth x Width x Height | 830 x 650 x 320 mm |
Accessories | User Manual |
N/D represents “Not Defined”. As you can configure and set up in many ways, the values or descriptions will be different according to your requests.