UNIGAMER U-AH0042
- Heavy-duty sturdy ABS frame
- High density integrated moulded foam
- Durable, water and tear-resistant environmental PU leather
- Adjustable armrest with soft PU pad
- BIFMA standard aluminium five-star base
- BIFMA standard class 4 gas spring
- Classic style and High End game styles
- Casters with floor-friendly PU covering
ROBUST, STRONG AND ERGONOMIC EXECUTIVE CHAIR
Art and design in the details, we apply the best. And remember, you can personalize anything you want!
ULTRA REINFORCED FOAM
The ultra-premium code-cured foam moulds to your body shape, is firmer than regular, easy to hold its shape and high density, providing more cushioned support.
TO LAST IN TIME
We build strong chairs with durable 1.5 mm diameter Steel Frames, stronger structures when compared with other manufacturer’s. We use robotic welding and high-end electrostatic coating that will not easily rust over the years.
DESIRE FOR COMFORT
Elastron anti-stain fabric, soft, breathable, and durable.
MULTI TILT, RECLINE, TILT UP
BIFMA Certified chair, with Multi-Tilt, reclining up to 155º, tilt-up to 15º, can be locked at your favourite angle
SUPERB ARMRESTS
2D, 3D, 4D? Select your favourite functions for your chair.
Featuring a full-metal internal mechanism for greater durability and superb ease of movement.
MANY BASE DESIGNS
Customize your style. Robust and solid bases that provide strength and stability to support different body weights.
CASTERS OF ALL SIZES
We have a huge variety of casters (wheels), with different types of materials, coatings, shapes, designs, locking function, lights, sizes and colours.
SPECIFICATIONS
Model Number | U-AH0042 |
---|---|
Year Launch | 2021 |
Colours Available | n/d |
Head Rest Pillow? | Yes |
Head Rest Adjustment? | No |
Head Rest Height | n/d mm |
Head Rest Width | n/d mm |
Head Rest Thickness | n/d mm |
Head Rest Height Adjustment | n/d mm |
Head Adjustment Levels | n/d |
Head Height Range | n/d |
Head Rotation Adjustments | n/d mm |
Head Surface Materials | Nylon frame + mesh |
Removable Headrest? | n/d |
Backside Frame Materials | 1.5 mm Stell |
Backside Adjustment Levels | n/d |
Backside Height Range | n/d mm |
Backside Surface Materials | PU |
Backside Length | 820 mm |
Backside Width | 530 mm |
Backside Thickness | 180 mm |
Backside Foam Type | Moulded Foam |
Backside Foam Density | 55 / 50 |
Lumbar Height | n/d mm |
Lumbar Width | n/d mm |
Lumbar Thickness | n/d mm |
Lumbar Pillow | Yes |
Lumbar Foam Type | Silk Foam |
Lumbar Foam Density | n/d |
Adjustable Lumbar Pillow | Yes |
Removable Lumbar Pillow | Yes |
Seat Frame Materials | 1.5 mm Steel |
Seat Surface Materials | PU (or other n/d on set up) |
Seat Foam Type | Moulded Foam |
Seat Foam Density | 55 / 50 |
Seat Height | 490 to 550 mm |
Seat Width | 570 mm |
Seat Depth | 570 mm |
Seat Thickness | 110 to 160 mm |
Pneumatic Gas Lift Cylinder (Class) |
Class 4, SGS certified |
Pneumatic Gas Lift Cylinder Specifications | 60 / 30 |
Tilt Angel Locker |
Yes |
Tilting range | 13 Degrees |
Floor to Seat base (mm) |
n/d |
Height Adjustment (mm) |
30 mm |
Recline function? | Yes |
Recline Angle |
95 to 155 Degrees |
Mechanism | Frog Mechanism |
Armrest type |
4D adjustment |
Armrest Materials | Soft PU (or other n/d on set up) |
Armrest to Floor | 665 to 725 mm |
Armrest Length | 270 mm |
Armrest Width | 100 mm |
Armrest Thickness | n/d |
Armrest Height | 295 to 370 mm |
Armrest to Seat | 185 to 260 mm |
Base Diameter | 700 mm |
Base Frame Coating | n/d |
Base Frame Materials | Aluminium |
Casters Diameter | Φ75 mm |
Casters Materials | PU (or other n/d on set up) |
Caster Light Function? | No |
Caster Lock Function? | No |
Caster Noise | Flexible and noiseless |
Caster Quantity | 5 |
RGB LED Light? | No |
Ventilation System? | No |
Massage System? | No |
Software APP? | No |
Warranty | Yes |
Certifications | BIFMA, EN1338 |
Maximum Load Static | 1136 |
Maximus Load Dynamics | 136 |
Chair Size (DxWxH) | 565 x 710 x 1235 to 1305 mm |
NET Weight (KG) | (25.1 KG) n/d |
Gross Weight (KG) | (29.3 KG) n/d |
Packaging Size: Depth x Width x Height | 830 x 710 x 350 mm |
Accessories | User Manual |
N/D represents “Not Defined”. As you can configure and set up in many ways, the values or descriptions will be different according to your requests.