UNIGAMER U-AH0032
- Heavy-duty sturdy ABS frame
- High density integrated moulded foam
- Durable, water and tear-resistant environmental PU leather
- 3D adjustable armrest with soft PU pad
- BIFMA standard aluminium five-star base
- BIFMA standard class 4 gas spring
- RPG, MOBA, Marvel, Super Hero, Battle, Combat, Racing Power game styles
- Woman, Lady and Girl Gaming Chair
- Casters with floor-friendly PU covering
THE QUEEN’S THRONE
We’ve made a chair especially dedicated to lady gamers. The colours and textures can be customised.
YOUR STYLE, YOUR DESIGN
Choose the most comfortable cushion, choose your brand or team colours, choose the coverings you like the most. Everything to make your piece unique.
FREEDOM TO RELAX
Carefully created to protect your back. It can be used with different raw materials, cushions, seams, everything to make it more comfortable. And when you need to relax, just change the chair body angle.
SITTING COMFORTABLY
Different types of foams with different intensities at your disposal. Thousands of colours, designs, patterns and textures. You choose, You set it up.
MULTI TILT, RECLINE, TILT UP
BIFMA Certified chair, with Multi-Tilt, reclining up to 155º, tilt-up to 15º, can be locked at your favourite angle
SUPERB ARMREST
2D, 3D, 4D? Select your favourite functions for your chair.
Featuring a full-metal internal mechanism for greater durability and superb ease of movement.
THE BASIS OF ALL SUPPORT
Choose the most robust and solid base frame that will give you the strength and stability for the toughest moments.
WHEELS OF ALL SIZES
We have a huge variety of casters (wheels), with different types of materials, coatings, shapes, designs, locking function, lights, sizes and colours.
IF YOU WANT IT YOU CAN HAVE IT
The desire to have an ergonomic gaming chair is closer than ever. We have super convenient prices for the quality and features we produce.
SPECIFICATIONS
Model Number | U-AH0032 |
---|---|
Year Launch | 2021 |
Colours Available | n/d |
Head Rest Pillow? | Yes |
Head Rest Adjustment? | No |
Head Rest Height | n/d mm |
Head Rest Width | n/d mm |
Head Rest Thickness | n/d mm |
Head Rest Height Adjustment | n/d mm |
Head Adjustment Levels | n/d |
Head Height Range | n/d |
Head Rotation Adjustments | n/d mm |
Head Surface Materials | Nylon frame + mesh |
Removable Headrest? | n/d |
Backside Frame Materials | 1.5 mm Stell |
Backside Adjustment Levels | n/d |
Backside Height Range | n/d mm |
Backside Surface Materials | PU |
Backside Length | 830 mm |
Backside Width | 545 mm |
Backside Thickness | 160 mm |
Backside Foam Type | Moulded Foam |
Backside Foam Density | 55 / 50 |
Lumbar Height | n/d mm |
Lumbar Width | n/d mm |
Lumbar Thickness | n/d mm |
Lumbar Pillow | Yes |
Lumbar Foam Type | Silk Foam |
Lumbar Foam Density | n/d |
Adjustable Lumbar Pillow | Yes |
Removable Lumbar Pillow | Yes |
Seat Frame Materials | 1.5 mm Steel |
Seat Surface Materials | PU (or other n/d on set up) |
Seat Foam Type | Moulded Foam |
Seat Foam Density | 55 / 50 |
Seat Height | 430 to 520 mm |
Seat Width | 560 mm |
Seat Depth | 540 mm |
Seat Thickness | 110 to 190 mm |
Pneumatic Gas Lift Cylinder (Class) |
Class 4, SGS certified |
Pneumatic Gas Lift Cylinder Specifications | 100 / 50 |
Tilt Angel Locker |
No |
Tilting range | 15 Degrees |
Floor to Seat base (mm) |
n/d |
Height Adjustment (mm) |
50 mm |
Recline function? | Yes |
Recline Angle |
95 to 130 Degrees |
Mechanism | Butterfly |
Armrest type |
2D adjustment |
Armrest Materials | Soft PU (or other n/d on set up) |
Armrest to Floor | 590 to 680 mm |
Armrest Length | 270 mm |
Armrest Width | 85 mm |
Armrest Thickness | n/d |
Armrest Height | 295 to 370 mm |
Armrest to Seat | 185 to 260 mm |
Base Diameter | 700 mm |
Base Frame Coating | n/d |
Base Frame Materials | Nylon |
Casters Diameter | Φ60 mm |
Casters Materials | PU (or other n/d on set up) |
Caster Light Function? | No |
Caster Lock Function? | No |
Caster Noise | Flexible and noiseless |
Caster Quantity | 5 |
RGB LED Light? | No |
Ventilation System? | No |
Massage System? | No |
Software APP? | No |
Warranty | Yes |
Certifications | BIFMA, EN1338 |
Maximum Load Static | 1136 |
Maximus Load Dynamics | 136 |
Chair Size (DxWxH) | 540 x 695 x 1240 to 1330 mm |
NET Weight (KG) | (20.8 KG) n/d |
Gross Weight (KG) | (24.5 KG) n/d |
Packaging Size: Depth x Width x Height | 840 x 650 x 320 mm |
Accessories | User Manual |
N/D represents “Not Defined”. As you can configure and set up in many ways, the values or descriptions will be different according to your requests.