UNIGAMER U-AH0019
- Electrostatic Coating
- Heavy Duty Sturdy Steel Frame
- Durable Water-Resistant Leather
- Configurable RGB LED Light (+ 200 colours)
- SGS Class 4 Gas Lift
- Moulded Foam Max Conform
- Adjustable Armrest control
RGB LED GAMING CHAIR
Your perfect combination for colour tuning mode on your team or brand.
Inspired by the first-person shooter series (FPS MOBA) computer games, such as QUAKE, WOLFENSTEIN, BATTLEFIELD, CALL OF DUTY, DOOM, HALO, UNREAL, PERFECT DARK, DIABLO, RESIDENT EVIL, HALF-LIFE, APEX LEGENDS, DESTINY, TEAM FORTRESS, COUNTER STRIKE.
PREMIUM FINISHES ARE BEAUTIFUL
Have the perfect combination of ergonomic curves that adapt to your body. Configure the different colour options, which adapt to each game and textures of raw materials, the cushions, the seams, the logo of your brand or team, armrests, base, wheels, among other details.
BACKREST DESIGN
Make your piece unique! Choose the most comfortable cushion. Your brand or team colors, the coverings you like the most.
MULTI TILT, RECLINE, TILT UP
BIFMA Certified chair, with Multi-Tilt, reclining up to 155º, tilt-up to 15º, can be locked at your favourite angle
SUPERB ARMREST
2D, 3D, 4D? Select your favourite functions for your chair.
Featuring a full-metal internal mechanism for greater durability and superb ease of movement.
EXQUISITE BASE DESIGNS
2D, 3D, 4D? Select your favourite functions for your chair.
Featuring a full-metal internal mechanism for greater durability and superb ease of movement.
WHEELS OF ALL SIZES
We have a huge variety of casters (wheels), with different types of materials, coatings, shapes, designs, locking function, lights, sizes and colours.
TRUE GAMER
What more do you want from a chair that will completely personalise your bedroom or workspace? Only for true gamers
SPECIFICATIONS
Model Number | U-AH0019 |
---|---|
Year Launch | 2021 |
Colours Available | n/d |
Head Rest Pillow? | Yes |
Head Rest Adjustment? | Yes (only Pillow) |
Head Rest Height | n/d mm |
Head Rest Width | n/d mm |
Head Rest Thickness | n/d mm |
Head Rest Height Adjustment | n/d mm |
Head Adjustment Levels | n/d |
Head Height Range | n/d |
Head Rotation Adjustments | n/d mm |
Head Surface Materials | Nylon frame + mesh |
Removable Headrest? | n/d |
Backside Frame Materials | 1.5mm Stell |
Backside Adjustment Levels | n/d |
Backside Height Range | n/d mm |
Backside Surface Materials | n/d |
Backside Length | 845 mm |
Backside Width | 600 mm |
Backside Thickness | 180 mm |
Backside Foam Type | Moulded Foam |
Backside Foam Density | 55 / 50 |
Lumbar Height | n/d mm |
Lumbar Width | n/d mm |
Lumbar Thickness | n/d mm |
Lumbar Pillow | Yes |
Lumbar Foam Type | Silk Foam |
Lumbar Foam Density | n/d |
Adjustable Lumbar Pillow | Yes |
Removable Lumbar Pillow | Yes |
Seat Frame Materials | 1.5 mm Steel |
Seat Surface Materials | PU (or other n/d on set up) |
Seat Foam Type | Moulded Foam |
Seat Foam Density | 55 / 50 |
Seat Height | 465 to 535 mm |
Seat Width | 580 mm |
Seat Depth | 550 mm |
Seat Thickness | 100 to 160 mm |
Pneumatic Gas Lift Cylinder (Class) |
Class 4, SGS certified |
Pneumatic Gas Lift Cylinder Specifications | 80 / 30 |
Tilt Angel Locker |
n/d |
Tilting range | 15 Degrees |
Floor to Seat base (mm) |
n/d |
Height Adjustment (mm) |
30 mm |
Recline function? | Yes |
Recline Angle |
95 to 155 Degrees |
Mechanism | Butterfly |
Armrest type |
3D adjustment |
Armrest Materials | Soft PU (or other n/d on set up) |
Armrest to Floor | 650 to 720 mm |
Armrest Length | 260 mm |
Armrest Width | 100 mm |
Armrest Thickness | n/d |
Armrest Height | 310 to 385 mm |
Armrest to Seat | 210 to 285 mm |
Base Diameter | 700 mm |
Base Frame Coating | n/d |
Base Frame Materials | n/d |
Casters Diameter | Φ60 mm |
Casters Materials | PU (or other n/d on set up) |
Caster Light Function? | No |
Caster Lock Function? | No |
Caster Noise | Flexible and noiseless |
Caster Quantity | 5 |
RGB LED Light? | YES |
Ventilation System? | No |
Massage System? | No |
Software APP? | No |
Warranty | Yes |
Certifications | BIFMA, EN1338 |
Maximum Load Static | 1136 |
Maximus Load Dynamics | 136 |
Chair Size (DxWxH) | 550 x 710 x 1255 to 1345 mm |
NET Weight (KG) | (23.5 KG) n/d |
Gross Weight (KG) | (28 KG) n/d |
Packaging Size: Depth x Width x Height | 860 x 710 x 350 mm |
Accessories | User Manual, Remote Control |
N/D represents “Not Defined”. As you can configure and set up in many ways, the values or descriptions will be different according to your requests.